Canada

British Columbia
Squamish - SQAMSH 49° 41' 55.9" N 123° 09' 17.1" W
Vancouver - EXPO86 49° 16' 23.4" N 123° 06' 07.0" W
Vancouver - SHINE 49° 17' 01.6" N 123° 06' 35.2" W
Vancouver - VANCVR 49° 17' 02.6" N 123° 07' 17.5" W
Whistler - BLKCMB 50° 05' 30.4" N 122° 53' 01.3" W
Whistler - WHSTLR 50° 05' 57.2" N 122° 54' 53.6" W

USA

Arizona
Cave Creek - CAVECK 33° 49' 55.7" N 111° 56' 48.4" W
Cave Creek - MOM 33° 46' 11.0" N 111° 59' 24.1" W
Flagstaff - FLGSTF 35° 11' 49.9" N 111° 38' 51.4" W
Flagstaff - NAU 35° 10' 48.7" N 111° 39' 06.0" W
Kingman - KNGMAN 35° 11' 41.6" N 114° 04' 25.9" W
Phoenix - PHOENX 33° 26' 53.9" N 112° 04' 25.3" W
Phoenix - SKYHBR 33° 25' 15.9" N 112° 01' 11.8" W
Scottsdale - SCDALE 33° 29' 35.9" N 111° 55' 34.1" W
Tempe - ASU 33° 25' 19.1" N 111° 56' 01.8" W
Wickenburg - WCKNBG 33° 58' 51.1" N 112° 44' 15.9" W
California
Berkeley - UCBKLY 37° 52' 30.9" N 122° 15' 28.1" W
Beverly Hills - RODEOD 34° 04' 16.5" N 118° 24' 10.5" W
Big Sur - BIGSUR 36° 15' 52.7" N 121° 48' 08.1" W
Compton - CMPTON 33° 53' 17.1" N 118° 11' 21.0" W
Hollywood - HD-VIN 34° 06' 05.7" N 118° 19' 36.5" W
Hollywood - HLYWD 34° 05' 52.6" N 118° 19' 34.0" W
Hollywood - WB 34° 08' 48.8" N 118° 20' 29.0" W
Los Angeles - BELAIR 34° 04' 33.8" N 118° 27' 18.4" W
Los Angeles - LA 34° 02' 18.4" N 118° 16' 26.4" W
Los Angeles - LNGBCH 33° 49' 30.7" N 118° 12' 46.2" W
Los Angeles - UCLA 34° 04' 01.3" N 118° 26' 42.3" W
Malibu - MALIBU 34° 02' 18.8" N 118° 38' 46.0" W
Malibu - PPRDNE 34° 02' 03.3" N 118° 42' 33.0" W
Middle of Nowhere - CREEPY 35° 51' 13.7" N 121° 24' 41.7" W
Monterey - MNTRAY 36° 36' 03.7" N 121° 53' 34.1" W
Morro Bay - MROBAY 35° 22' 30.8" N 120° 51' 12.7" W
Palo Alto - STNFRD 37° 25' 43.8" N 122° 10' 11.7" W
Palo Alto - SUNW 37° 29' 04.0" N 122° 08' 48.1" W
Ragged Point - RAGDPT 35° 46' 53.2" N 121° 19' 46.5" W
Redding - REDDNG 40° 36' 50.1" N 122° 21' 50.6" W
San Francisco - GDGTBR 37° 48' 37.1" N 122° 28' 36.2" W
San Francisco - HT-ASH 37° 46' 11.6" N 122° 26' 46.6" W
San Francisco - SANFRN 37° 46' 48.6" N 122° 25' 13.4" W
San Luis Obispo - SLOBIS 35° 17' 19.4" N 120° 39' 53.9" W
Santa Barbara - STBARB 34° 25' 25.6" N 119° 41' 58.2" W
Santa Monica - STMNCA 34° 01' 10.2" N 118° 30' 20.2" W
Colorado
Boulder - BLDRMU 40° 02' 06.7" N 105° 13' 58.3" W
Boulder - BOULDR 40° 01' 04.6" N 105° 16' 47.9" W
Denver - DENVER 39° 44' 44.9" N 104° 59' 26.0" W
Durango - DURNGO 37° 16' 06.0" N 107° 53' 08.9" W
Eisenhower Tunnel - EISTUN 39° 40' 44.0" N 105° 56' 07.9" W
Four Corners - 4CRNRS 36° 59' 36.7" N 109° 02' 25.2" W
Golden - CSM 39° 45' 06.3" N 105° 13' 15.8" W
Golden - GOLDEN 39° 45' 20.0" N 105° 13' 17.7" W
Pagosa Springs - PAGOSA 37° 16' 05.6" N 107° 00' 33.0" W
Vail - VAIL 39° 38' 37.3" N 106° 22' 48.9" W
Wolf Creek Pass - WFCKPS 37° 28' 42.5" N 106° 46' 34.2" W
Idaho
Coeur D'Alene - CDALNE 47° 42' 02.7" N 116° 47' 27.5" W
Coeur d'Alene - CENTBR 47° 38' 45.4" N 116° 42' 50.3" W
Fourth of July - 4JULY 47° 37' 16.1" N 116° 31' 24.2" W
Post Falls - WA-ID 47° 41' 48.5" N 117° 02' 31.5" W
Wallace - WALLCE 47° 28' 20.1" N 115° 55' 25.4" W
Montana
Alberton - ALBRTN 47° 00' 12.9" N 114° 29' 24.7" W
Billings - BILINT 45° 48' 08.7" N 108° 32' 07.9" W
Billings - BILNGS 45° 47' 04.7" N 108° 30' 30.0" W
Billings - DESPER 45° 46' 01.3" N 108° 33' 13.3" W
Blackfoot Rec. Corridor - JNSRUD 46° 55' 04.0" N 113° 40' 42.9" W
Blackfoot Rec. Corridor - TBDEAU 46° 57' 00.7" N 113° 36' 19.0" W
Bonner - TRAPLZ 46° 52' 29.2" N 113° 53' 12.0" W
Bozeman - BOZMAN 45° 40' 45.4" N 111° 02' 22.0" W
Bozeman - MSU 45° 39' 55.2" N 111° 02' 52.5" W
Bozeman - SHDGES 45° 39' 55.8" N 111° 03' 12.1" W
Butte - BUTTE 45° 59' 33.6" N 112° 32' 04.7" W
Clearwater Junction - CLRWTR 47° 00' 10.1" N 113° 22' 16.4" W
Glacier National Park - LGNPAS 48° 41' 47.4" N 113° 43' 05.0" W
Glacier National Park - SIYPAS 48° 42' 58.1" N 113° 37' 30.9" W
Glacier National Park - SIYTRD 48° 42' 05.5" N 113° 40' 02.7" W
Glacier National Park - SUNRFT 48° 40' 42.8" N 113° 35' 41.6" W
Haugen - 10KBAR 47° 23' 11.5" N 115° 23' 57.9" W
Homestake - HMSTKE 45° 55' 13.3" N 112° 24' 49.1" W
Lake Alva - ALVA 47° 18' 27.8" N 113° 34' 37.7" W
Lake Inez - CLWINZ 47° 17' 26.9" N 113° 34' 18.2" W
Lookout Pass - LKOUT 47° 27' 12.5" N 115° 41' 39.1" W
Missoula - ALVICS 46° 52' 30.7" N 113° 59' 35.2" W
Missoula - CLDSPR 46° 49' 49.8" N 114° 02' 45.0" W
Missoula - CROUSL 46° 52' 11.5" N 113° 59' 51.6" W
Missoula - FNNGNS 46° 52' 13.3" N 113° 59' 07.9" W
Missoula - FOLKS 46° 48' 52.4" N 114° 02' 49.6" W
Missoula - I90RSV 46° 54' 46.5" N 114° 02' 03.5" W
Missoula - I90VBN 46° 52' 12.9" N 113° 58' 54.8" W
Missoula - LDVSTA 46° 49' 12.3" N 114° 03' 37.0" W
Missoula - MALJCT 46° 50' 55.4" N 114° 01' 04.9" W
Missoula - MCK-93 46° 49' 59.0" N 114° 02' 58.7" W
Missoula - MISINT 46° 55' 06.7" N 114° 04' 58.9" W
Missoula - MRSHLL 46° 55' 11.1" N 113° 54' 23.8" W
Missoula - PTYCYN 46° 49' 43.6" N 113° 55' 20.2" W
Missoula - RKNRDZ 46° 51' 39.7" N 113° 59' 53.5" W
Missoula - RSKTRD 46° 55' 31.3" N 113° 57' 41.3" W
Missoula - RSV-93 46° 50' 11.7" N 114° 02' 22.7" W
Missoula - SEANKS 46° 52' 24.8" N 113° 59' 41.6" W
Missoula - SHS 46° 50' 51.8" N 114° 00' 28.5" W
Missoula - SLVDLR 46° 52' 36.3" N 113° 59' 40.4" W
Missoula - STM-MC 46° 48' 57.6" N 114° 02' 46.3" W
Missoula - TRKWRK 46° 49' 26.5" N 114° 02' 58.8" W
Missoula - USA 46° 49' 11.8" N 114° 00' 12.2" W
Missoula - WAGRIZ 46° 51' 46.6" N 113° 58' 53.5" W
Salmon Lake - LGNDRY 47° 04' 29.0" N 113° 23' 14.6" W
Seeley Lake - BLARCH 47° 11' 00.2" N 113° 29' 43.2" W
Seeley Lake - CANOET 47° 13' 41.3" N 113° 32' 09.7" W
Seeley Lake - CLWSLY 47° 12' 44.0" N 113° 31' 39.1" W
Seeley Lake - MRRLTD 47° 15' 56.1" N 113° 26' 49.9" W
Seeley Lake - NORIVR 47° 14' 21.2" N 113° 32' 31.3" W
Seeley Lake - SEELEY 47° 10' 26.2" N 113° 28' 43.4" W
Snowbowl - LAVLLE 47° 01' 57.8" N 113° 59' 30.6" W
Snowbowl - SNOBWL 47° 00' 51.9" N 113° 59' 58.7" W
St. Regis - STREGS 47° 17' 43.5" N 115° 05' 51.5" W
Superior - SUPERI 47° 11' 23.1" N 114° 53' 05.7" W
Nevada
Hoover Dam - HVRDAM 36° 00' 59.1" N 114° 44' 15.5" W
Las Vegas - CIRCIR 36° 08' 13.8" N 115° 09' 44.5" W
Las Vegas - CSRPAL 36° 06' 59.1" N 115° 10' 26.6" W
Las Vegas - MGMGND 36° 06' 07.6" N 115° 10' 03.7" W
Las Vegas - VEGAS 36° 10' 18.9" N 115° 08' 45.2" W
Las Vegas - VENITI 36° 07' 20.4" N 115° 10' 16.3" W
Whiskey Pete's - WSKYPT 35° 36' 35.8" N 115° 23' 18.5" W
Oregon
Lincoln City - LCNCTY 44° 57' 33.8" N 124° 00' 50.3" W
Medford - MEDFRD 42° 20' 55.4" N 122° 52' 19.9" W
Portland - PRTLND 45° 30' 19.0" N 122° 39' 48.3" W
Washington
Aberdeen - ABRDN 46° 58' 36.5" N 123° 48' 28.0" W
Arlington - ARLGTN 48° 11' 55.7" N 122° 07' 46.4" W
Bellevue - 520405 47° 37' 51.8" N 122° 11' 18.1" W
Bellevue - CARRIE 47° 37' 22.2" N 122° 09' 09.4" W
Bellingham - ERIN 48° 48' 30.2" N 122° 30' 02.8" W
Blaine - BLAINE 48° 59' 59.7" N 122° 45' 14.8" W
Darrington - DARGTN 48° 15' 18.0" N 121° 36' 29.4" W
Edmonds - NICK 47° 48' 21.7" N 122° 19' 54.7" W
Elbe - ELBE 46° 45' 47.2" N 122° 11' 32.9" W
Enumclaw - ENMCLW 47° 12' 15.9" N 121° 59' 29.6" W
Everett - EVERTT 47° 59' 13.3" N 122° 10' 59.4" W
George - GEORGE 47° 05' 10.0" N 119° 51' 35.2" W
George - GORGE 47° 06' 01.9" N 119° 59' 42.1" W
George - RTLSKS 46° 58' 26.1" N 119° 58' 05.8" W
Issaquah - BOGDAN 47° 33' 16.0" N 122° 06' 25.5" W
Issaquah - COUGMT 47° 32' 31.5" N 122° 06' 41.5" W
Kingston - KINGFE 47° 48' 49.5" N 122° 23' 14.7" W
Kingston - KINGFW 47° 47' 46.7" N 122° 29' 43.8" W
Kirkland - BRIAN 47° 42' 21.1" N 122° 13' 19.7" W
Kirkland - KRKLND 47° 40' 31.9" N 122° 12' 23.3" W
Lummi Island - DCCABN 48° 40' 55.7" N 122° 38' 28.5" W
Lummi Island - LMIFRY 48° 43' 57.6" N 122° 40' 15.2" W
Lynnwood - ALDRWD 47° 49' 40.5" N 122° 16' 25.7" W
Marysville - MRYVIL 48° 03' 10.1" N 122° 11' 04.6" W
Mill Creek - MILCRK 47° 50' 57.5" N 122° 13' 02.2" W
Moses Lake - MOSESL 47° 06' 04.7" N 119° 18' 02.1" W
Mount Baker - LEONDS 48° 51' 56.4" N 121° 39' 57.1" W
Mt. Vernon - MTVERN 48° 25' 04.1" N 122° 19' 57.1" W
Nisqually - NISQLY 47° 04' 04.4" N 122° 43' 12.7" W
North Bend - JULIA 47° 31' 53.8" N 121° 52' 44.1" W
North Bend - MTSI 47° 30' 20.0" N 121° 44' 22.7" W
North Bend - NBTOON 47° 28' 06.2" N 121° 42' 56.3" W
North Bend - SITRHD 47° 29' 16.8" N 121° 43' 20.0" W
Olympia - OLYMPA 47° 02' 08.8" N 122° 52' 48.1" W
Paradise - PARADI 46° 47' 08.0" N 121° 44' 12.0" W
Port Townsend - PTWLSN 48° 08' 36.2" N 122° 45' 22.2" W
Port Townsend - PTWNSD 48° 06' 49.6" N 122° 45' 28.6" W
Puyallup - PULYUP 47° 11' 25.6" N 122° 17' 40.4" W
Puyallup - PUYALP 47° 11' 25.6" N 122° 17' 40.4" W
Renton - JOSH 47° 28' 13.1" N 122° 12' 15.4" W
Renton - RENTON 47° 28' 46.7" N 122° 12' 38.6" W
Renton - STHCTR 47° 27' 46.7" N 122° 15' 31.4" W
Ritzville - RITZVL 47° 07' 05.4" N 118° 21' 56.7" W
Seatac - SEATAC 47° 26' 35.1" N 122° 18' 05.5" W
Seatac - SUPAML 47° 17' 53.4" N 122° 14' 53.4" W
Seattle - 2UNSQR 47° 36' 39.3" N 122° 19' 57.1" W
Seattle - 36TH 47° 39' 42.5" N 122° 17' 20.0" W
Seattle - 520BR 47° 38' 25.5" N 122° 15' 36.7" W
Seattle - 5AVETH 47° 36' 33.1" N 122° 20' 04.2" W
Seattle - 75TH 47° 40' 59.7" N 122° 20' 44.6" W
Seattle - ALKIBC 47° 34' 51.9" N 122° 24' 19.2" W
Seattle - ALKIPT 47° 34' 32.8" N 122° 25' 09.7" W
Seattle - AURABR 47° 38' 50.8" N 122° 20' 50.9" W
Seattle - BAYDEV 47° 37' 23.3" N 122° 19' 48.5" W
Seattle - BEPPO 47° 37' 30.7" N 122° 20' 23.8" W
Seattle - BETHS 47° 40' 54.7" N 122° 20' 42.5" W
Seattle - BLRDBR 47° 39' 36.0" N 122° 22' 35.1" W
Seattle - BROADW 47° 37' 18.8" N 122° 19' 14.5" W
Seattle - CARKEK 47° 42' 41.7" N 122° 22' 50.6" W
Seattle - CMBTWR 47° 36' 14.4" N 122° 19' 50.8" W
Seattle - FBSTAD 47° 35' 39.8" N 122° 19' 58.9" W
Seattle - FMTBR 47° 38' 51.7" N 122° 21' 00.3" W
Seattle - FRMTBR 47° 39' 36.0" N 122° 22' 35.1" W
Seattle - GASWKS 47° 38' 47.3" N 122° 20' 09.8" W
Seattle - HATHAT 47° 39' 58.8" N 122° 22' 59.1" W
Seattle - HSKYST 47° 39' 03.4" N 122° 18' 13.2" W
Seattle - HY-SEC 47° 39' 20.5" N 122° 22' 20.0" W
Seattle - I90BR 47° 35' 23.8" N 122° 15' 57.3" W
Seattle - ISPYNT 47° 36' 48.4" N 122° 20' 20.1" W
Seattle - KERRYP 47° 37' 45.9" N 122° 21' 34.2" W
Seattle - KORY 47° 40' 51.3" N 122° 16' 11.4" W
Seattle - LKECTY 37° 43' 08.9" N 122° 17' 42.8" W
Seattle - LSTSUP 47° 36' 03.2" N 122° 19' 57.7" W
Seattle - MCMCKS 47° 36' 21.2" N 122° 20' 12.8" W
Seattle - MERCIS 47° 35' 07.6" N 122° 13' 35.1" W
Seattle - MNTLKB 47° 38' 49.9" N 122° 18' 16.2" W
Seattle - MUSASH 47° 39' 41.2" N 122° 20' 25.9" W
Seattle - MUSCNT 47° 36' 47.0" N 122° 21' 01.5" W
Seattle - NTHFLF 47° 42' 17.8" N 122° 20' 11.7" W
Seattle - NTHGAT 47° 42' 32.6" N 122° 19' 48.5" W
Seattle - PIKEPL 47° 36' 32.1" N 122° 20' 25.4" W
Seattle - PNSQRE 47° 36' 06.3" N 122° 20' 05.1" W
Seattle - SAFECO 47° 35' 32.0" N 122° 20' 01.9" W
Seattle - SEAART 47° 36' 25.3" N 122° 20' 17.1" W
Seattle - SHIPBR 47° 39' 11.1" N 122° 19' 20.4" W
Seattle - SHWBOX 47° 36' 30.4" N 122° 20' 21.9" W
Seattle - SPCNDL 47° 37' 12.5" N 122° 20' 56.8" W
Seattle - SPU 47° 39' 01.8" N 122° 21' 33.4" W
Seattle - UNCDAN 47° 40' 11.3" N 122° 20' 12.1" W
Seattle - UNIVBR 47° 39' 09.6" N 122° 19' 13.6" W
Seattle - UVILGE 47° 39' 43.5" N 122° 17' 51.4" W
Seattle - UW 47° 39' 25.8" N 122° 18' 35.4" W
Seattle - UWWAC 47° 38' 54.9" N 122° 17' 56.3" W
Seattle - VGAINN 47° 36' 39.2" N 122° 20' 33.5" W
Seattle - WLSONI 47° 39' 47.9" N 122° 18' 46.0" W
Seattle - WSEABR 47° 34' 15.8" N 122° 21' 08.1" W
Snoqualmie - SQLMIE 47° 25' 14.8" N 121° 24' 34.9" W
Spokane - SPOKNE 47° 39' 09.6" N 117° 25' 13.7" W
Tacoma - ANTCTH 47° 13' 02.9" N 122° 33' 48.7" W
Tacoma - TACDME 47° 14' 11.6" N 122° 25' 34.8" W
Tacoma - TACOMA 47° 16' 06.1" N 122° 33' 01.7" W
Twin Harbors - TWNHBR 46° 51' 28.0" N 124° 06' 39.8" W
Wyoming
Casper - CASPER 42° 51' 25.3" N 106° 19' 24.7" W
Cheyenne - CHYNNE 41° 10' 25.8" N 104° 50' 19.7" W
Sheridan - SHRIDN 44° 46' 25.9" N 106° 56' 11.8" W
Jason Thane:: | Seattle, WA | jasonthane (at) gmail.com